There was no movement in the top half of the poll, this week, but there’s a lot of change in 6-10th place. Northern Michigan gained a couple of places after a series-shutout sweep of Alaska, and Alabama-Huntsville popped up a place after a split with first-place Bemidji. Both Bemidji and Michigan Tech are off this week, so don’t expect any movement there, going into next week’s poll.
Rank | Team | Pts | LW | Record | PPG | High | Low |
---|---|---|---|---|---|---|---|
1 | Bemidji State (9) | 99 | 1 | 19-12-3 | 2.3 | 1 | 2 |
2 | Michigan Tech (1) | 91 | 2 | 17-12-7 | 2 | 1 | 2 |
3 | Minnesota State | 80 | 3 | 16-10-4 | 1.8 | 3 | 3 |
4 | Bowling Green | 66 | 4 | 15-17-2 | 1.5 | 4 | 6 |
5 | Ferris State | 58 | 5 | 10-17-4 | 1.3 | 5 | 6 |
6 | Northern Michigan | 50 | 8 | 11-17-4 | 1.3 | 4 | 9 |
7 | Lake Superior | 42 | 6 | 11-14-5 | 1.3 | 5 | 9 |
8 | Alabama-Huntsville | 27 | 9 | 9-20-3 | 1.2 | 7 | 9 |
9 | Alaska | 26 | 7 | 9-18-3 | 1.3 | 7 | 10 |
10 | Alaska-Anchorage | 11 | 10 | 7-17-6 | 1.1 | 9 | 10 |
This poll is voted on by a panel of media members representing each program in the WCHA. A first place vote is worth 10 points, a second place vote is worth 9 points and so on. You can find information about each of the voters in the grid below:
Team | Name | Publication/Media Outlet | Twitter Handle |
---|---|---|---|
UAH | Geof Morris | UAH Hockey | @gfmorris |
UA | Brad Joyal | Fairbanks Daily News | @BradJoyal |
UAA | Kari Bustamante | KTUU Anchorage | @karibusta |
BSU | Jack Hittinger | Bemidji Pioneer | @jackhitts |
BGSU | Drew Evans | BGSUHockey.com | @BGSUHockeySite |
FSU | Ryan Zuke | MLive.com | @ryanzuke |
LSSU | Bill Crawford | WCHA.TV voice of the Lakers | None |
MTU | Tim Braun | Tech Hockey Guide | @TBraunTHG |
MSU | Shane Frederick | Mankato Free Press | @puckato |
NMU | Ryan Stieg | Mining Journal | @RyanStieg |
Cover photo credit Bob Gilreath.