| Player | Year | Round | Overall | Team | From | Years at Tech |
|---|---|---|---|---|---|---|
| Jujhar Khaira | 2012 Entry Draft | 3 | 63 | Edmonton Oilers | Prince George (BCHL) | 2012–13 — |
| Jamie Phillips | 2012 Entry Draft | 7 | 190 | Winnipeg Jets | Toronto (OJHL) | 2012–13 — |
| Blake Pietila | 2011 Entry Draft | 5 | 129 | New Jersey Devils | US NTDP (USHL) | 2011–12 — |
| Jordan Foote | 2004 Entry Draft | 6 | 169 | New York Rangers | Nanaimo (BCHL) | 2004–05 — 2007–08 |
| Bryan Perez | 2001 Entry Draft | 9 | 260 | New York Islanders | Des Moines (USHL) | 2001–02 — 2002–03 |
| Jarkko Ruutu | 1998 Entry Draft | 3 | 68 | Vancouver Canucks | HIFK Helsinki (SM-liiga) | 1995–96 |
| Paul Cabana | 1998 Entry Draft | 6 | 149 | Vancouver Canucks | Fort McMurray (AJHL) | 1998–99 — 2001–02 |
| Mat Snesrud | 1997 Entry Draft | 7 | 181 | Anaheim Mighty Ducks | North Iowa (USHL) | 1997–98 — 2000–01 |
| David Weninger | 1996 Entry Draft | 3 | 74 | Washington Capitals | Michigan Tech | 1995–96 — 1998–99 |
| Luciano Caravaggio | 1994 Entry Draft | 6 | 155 | New Jersey Devils | Michigan Tech | 1993–94 — 1996–97 |
| Jeff Mikesch | 1994 Entry Draft | 9 | 231 | Detroit Red Wings | Michigan Tech | 1993–94 — 1996–97 |
| Jimmy Roy | 1994 Entry Draft | 10 | 254 | Dallas Stars | Thunder Bay (USHL) | 1994–95 — 1995–96 |
| Randy Stevens | 1994 Supplemental Draft | – | 4 | Winnipeg Jets | Michigan Tech | 1991–92 — 1994–95 |
| Kyle Ferguson | 1993 Entry Draft | 10 | 253 | Toronto Maple Leafs | Michigan Tech | 1992–93 — 1993–94 |
| Brent Peterson | 1993 Supplemental Draft | – | 3 | Tampa Bay Lightning | Michigan Tech | 1991–92 — 1994–95 |
| Kyle Peterson | 1992 Entry Draft | 7 | 154 | Minnesota North Stars | Thunder Bay (USHL) | 1993–94 — 1996–97 |
| Jim Storm | 1991 Entry Draft | 4 | 75 | Hartford Whalers | Michigan Tech | 1990–91 — 1992–93 |
| Jamie Ram | 1991 Entry Draft | 10 | 213 | New York Rangers | Michigan Tech | 1990–91 — 1993–94 |
| Jim Bonner | 1991 Supplemental Draft | – | 4 | New York Islanders | Michigan Tech | 1989–90 — 1991–92 |
| Jamie Steer | 1991 Supplemental Draft | – | 19 | Buffalo Sabres | Michigan Tech | 1988–89 — 1991–92 |
| Ken Plaquin | 1990 Entry Draft | 7 | 131 | Pittsburgh Penguins | Michigan Tech | 1989–90 — 1992–93 |
| Geoff Sarjeant | 1990 Supplemental Draft | – | 16 | St. Louis Blues | Michigan Tech | 1988–89 — 1991–92 |
| Davis Payne | 1989 Entry Draft | 7 | 140 | Edmonton Oilers | Michigan Tech | 1988–89 — 1991–92 |
| Darcy Martini | 1989 Entry Draft | 8 | 162 | Edmonton Oilers | Michigan Tech | 1988–89 — 1991–92 |
| Brad Mattson | 1989 Supplemental Draft | – | 7 | New York Islanders | St. Mary’s (MIAC) | 1985–86 |
| Rob Tustian | 1989 Supplemental Draft | – | 14 | St. Louis Blues | Michigan Tech | 1986–87 — 1990–91 |
| Kelly Hurd | 1988 Entry Draft | 7 | 143 | Detroit Red Wings | Michigan Tech | 1987–88 — 1990–91 |
| Damian Rhodes | 1987 Entry Draft | 6 | 112 | Toronto Maple Leafs | Richfield (USHS–MN) | 1987–88 — 1989–90 |
| Jeff St. Cyr | 1987 Entry Draft | 6 | 123 | Hartford Whalers | Michigan Tech | 1986–87 — 1989–90 |
| Scott White | 1986 Entry Draft | 6 | 117 | Quebec Nordiques | Michigan Tech | 1985–86 — 1988–89 |
| Frank Furlan | 1986 Entry Draft | 8 | 155 | Winnipeg Jets | Sherwood Park (AJHL) | 1986–87 — 1987–88 |
| Tom Bissett | 1986 Entry Draft | 11 | 211 | Detroit Red Wings | Michigan Tech | 1985–86 — 1988–89 |
| Randy McKay | 1985 Entry Draft | 6 | 113 | Detroit Red Wings | Michigan Tech | 1984–85 — 1987–88 |
| Tim Flanagan | 1985 Entry Draft | 7 | 135 | Los Angeles Kings | Michigan Tech | 1984–85 — 1985–86 |
| Richard Novak | 1984 Entry Draft | 4 | 84 | Edmonton Oilers | Richmond (BCJHL) | 1984–85 — 1988–89 |
| Randy Oswald | 1984 Entry Draft | 6 | 124 | Boston Bruins | Michigan Tech | 1983–84 — 1986–87 |
| Tom Hussey | 1984 Entry Draft | 7 | 140 | New York Rangers | Aurora (OJHL) | 1986–87 — 1987–88 |
| Kelly Murphy | 1984 Entry Draft | 7 | 146 | New York Islanders | Notre Dame (SJHL) | 1984–85 — 1987–88 |
| Don Porter | 1984 Entry Draft | 8 | 148 | St. Louis Blues | Michigan Tech | 1983–84 — 1986–87 |
| Russ Becker | 1984 Entry Draft | 11 | 228 | New York Islanders | Virginia (USHS–MN) | 1984–85 — 1987–88 |
| Dave Roach | 1983 Entry Draft | 9 | 180 | Edmonton Oilers | New Westminster (BCJHL) | 1983–84 — 1986–87 |
| Dave Reierson | 1982 Entry Draft | 2 | 29 | Calgary Flames | Prince Albert (SJHL) | 1982–83 — 1985–86 |
| Tom Allen | 1982 Entry Draft | 10 | 203 | Philadelphia Flyers | Michigan Tech | 1981–82 — 1982–83 |
| Mike Lauen | 1980 Entry Draft | 7 | 135 | Winnipeg Jets | Michigan Tech | 1979–80 — 1982–83 |
| Mike O’Connor | 1980 Entry Draft | 7 | 136 | Los Angeles Kings | Michigan Tech | 1979–80 — 1982–83 |
| Rob Polman-Tuin | 1980 Entry Draft | 8 | 153 | Edmonton Oilers | Michigan Tech | 1979–80 — 1980–81 |
| Brent Denat | 1980 Entry Draft | 8 | 155 | Hartford Whalers | Michigan Tech | 1979–80 |
| Tim Watters | 1979 Entry Draft | 6 | 124 | Winnipeg Jets | Michigan Tech | 1977–78 — 1980–81 |
| Gord Salt | 1978 Amateur Draft | 3 | 37 | Philadelphia Flyers | Michigan Tech | 1976–77 — 1979–80 |
| Greg Hay | 1978 Amateur Draft | 5 | 84 | New York Islanders | Michigan Tech | 1976–77 — 1979–80 |
| Steve Letzgus | 1977 Amateur Draft | 6 | 105 | New York Islanders | Michigan Tech | 1975–76 — 1976–77 |
| Warren Young | 1976 Amateur Draft | 4 | 59 | California Seals | Michigan Tech | 1975–76 — 1978–79 |
| Nels Goddard | 1976 Amateur Draft | 6 | 97 | St. Louis Blues | Michigan Tech | 1974–75 — 1977–78 |
| Stu Ostlund | 1976 Amateur Draft | 8 | 122 | Vancouver Canucks | Michigan Tech | 1974–75 — 1977–78 |
| Bruce Horsch | 1976 Amateur Draft | 9 | 125 | Montreal Canadiens | Michigan Tech | 1974–75 — 1977–78 |
| Steve Jensen | 1975 Amateur Draft | 4 | 58 | Minnesota North Stars | Michigan Tech | 1973–74 — 1974–75 |
| Stu Younger | 1975 Amateur Draft | 4 | 67 | Pittsburgh Penguins | Michigan Tech | 1973–74 — 1976–77 |
| Doug Young | 1975 Amateur Draft | 5 | 75 | California Seals | Michigan Tech | 1974–75 — 1977–78 |
| Dana Decker | 1975 Amateur Draft | 7 | 126 | Philadelphia Flyers | Michigan Tech | 1974–75 — 1977–78 |
| Paul Jensen | 1975 Amateur Draft | 8 | 133 | Chicago Black Hawks | Michigan Tech | 1973–74 — 1977–78 |
| Jim Warden | 1974 Amateur Draft | 5 | 75 | California Seals | Michigan Tech | 1972–73 — 1974–75 |
| Mike Zuke | 1974 Amateur Draft | 5 | 79 | St. Louis Blues | Michigan Tech | 1972–73 — 1975–76 |
| Peter Roberts | 1974 Amateur Draft | 9 | 160 | Boston Bruins | St. Cloud (MidJHL) | 1974–75 — 1977–78 |
| Scott Jessee | 1974 Amateur Draft | 11 | 189 | Philadelphia Flyers | Michigan Tech | 1972–73 — 1975–76 |
| Jim Murray | 1974 Amateur Draft | 16 | 226 | New York Islanders | Michigan Tech | 1972–73 — 1975–76 |
| Jim Mayer | 1974 Amateur Draft | 20 | 239 | New York Rangers | Michigan Tech | 1972–73 — 1975–76 |
| George Lyle | 1973 Amateur Draft | 8 | 123 | Detroit Red Wings | Calumet-Houghton (USHL) | 1973–74 — 1975–76 |
| Bob Lorimer | 1973 Amateur Draft | 9 | 129 | New York Islanders | Michigan Tech | 1971–72 — 1974–75 |
| Mike Usitalo | 1972 Amateur Draft | 6 | 84 | Los Angeles Kings | Michigan Tech | 1970–71 — 1973–74 |
| Gary Crosby | 1971 Amateur Draft | 5 | 62 | Los Angeles Kings | Michigan Tech | 1970–71 — 1971–72 |
| Jim Nahrgang | 1971 Amateur Draft | 7 | 86 | Detroit Red Wings | Michigan Tech | 1970–71 — 1973–74 |
| Bruce Abbey | 1971 Amateur Draft | 7 | 91 | Minnesota North Stars | Peterborough (OHA) | 1971–72 — 1974–75 |
| Lorne Stamler | 1971 Amateur Draft | 8 | 103 | Los Angeles Kings | Michigan Tech | 1970–71 — 1973–74 |
| Herb Boxer | 1968 Amateur Draft | 2 | 17 | Detroit Red Wings | Michigan Tech | 1967–68 — 1969–70 |
| Al Karlander | 1967 Amateur Draft | 2 | 17 | Detroit Red Wings | Michigan Tech | 1966–67 — 1968–69 |
| Brian Watts | 1964 Amateur Draft | 2 | 7 | Detroit Red Wings | Toronto Marlboro (OAAAMHL) | 1967–68 — 1969–70 |
