Despite losing the top spot in the national polls, Minnesota remains on top in this week’s WCHA Web Media Poll. Minnesota split with St. Cloud State this weekend but their margin remained the same with the Gophers earning seven of twelve first place votes while the Huskies took the other five. One thing that did change is North Dakota earned two second place votes to creep closer to the top but remains third after sweeping Nebraska Omaha. Minnesota State leap frogs over Wisconsin after the Mavericks swept Minnesota Duluth and the Badgers took three points from Bemidji State. Colorado College also moved up one spot after splitting with Denver while the Bulldogs fell to ninth. The bottom three teams remained unchanged. Michigan Tech plays a game tomorrow against Northern Michigan and there are there will be four WCHA conference matchups this weekend including an outdoor game between Wisconsin and Minnesota at Soldier Field.
Here’s a look at the results the Tech Hockey Guide WCHA Web Media Poll for Week 18:
| Pts | Previous | Record | High | Low | ||
| 1) | Minnesota (7) | 138 | 1 | 19-5-4 | 1 | 3 |
| 2) | St. Cloud State (5) | 136 | 2 | 18-11-1 | 1 | 3 |
| 3) | North Dakota | 122 | 3 | 16-8-6 | 2 | 3 |
| 4) | Denver | 96 | 4 | 15-9-5 | 4 | 6 |
| 5) | Nebraska Omaha | 95 | 5 | 16-12-2 | 4 | 7 |
| 6) | Minnesota State | 88 | 7 | 18-9-3 | 4 | 7 |
| 7) | Wisconsin | 78 | 6 | 12-9-7 | 4 | 8 |
| 8) | Colorado College | 62 | 9 | 11-14-5 | 7 | 9 |
| 9) | Minnesota Duluth | 46 | 8 | 10-15-3 | 9 | 10 |
| 10) | Michigan Tech | 39 | 10 | 9-14-4 | 8 | 10 |
| 11) | Bemidji State | 24 | 11 | 5-17-6 | 11 | 11 |
| 12) | Alaska Anchorage | 12 | 12 | 4-17-7 | 12 | 12 |
About the Panel:
| Representing | Name | Publication | |
| Alaska-Anchorage | Taylor Hall | College Hockey News | @thall907 |
| Bemidji State | Troy Mills | The Beaver Pond | |
| Colorado College | Joe Paisley | Colorado Springs Gazette | @Paisleyhockey |
| Denver | Mike Chambers | Denver Post | @MChambersDP |
| Michigan Tech | Tim Braun | Tech Hockey Guide | @TBraunTHG |
| Minnesota | Dan Myers | Minnesota Hockey Magazine | @1DanMyers |
| Minnesota Duluth | Bruce Ciskie | The Ciskie Blog | @BruceCiskie |
| Minnesota State | Chris Dilks | Western College Hockey | @ChrisDilks |
| Nebraska-Omaha | Matt Semisch | Radio Free Omaha | @matthewsemisch |
| North Dakota | Eric Burton | Goon’s World | @goon48 |
| St. Cloud State | Jeremy Larson | Husky Hockey Time | @jclarson02 |
| Wisconsin | Andy Johnson | Bucky’s 5th Quarter | @andyjohnsonB5Q |


Pingback: WCHA Web Media Poll: Week 18 : Combine