WCHA conference play began this weekend as Michigan Tech hosted Minnesota and nine other WCHA teams took part in non-conference action. Wisconsin was idle while they received good news on the NCAA suspension of freshman Nic Kerdiles. After a split in Houghton, Minnesota remained #1 but was not unanimous this week, as Denver picked up three first-place votes following victories over Air Force and UMass Lowell. Nebraska–Omaha had the biggest fall of the week, dropping back to 8th after jumping up to 6th last week – the Mavericks split a home series with nationally-ranked Northern Michigan (5–2 win, 2–1 loss). The biggest jump, from 8th to 5th, belongs to Michigan Tech after notching some highlight reel goals on Friday night and earned a very strong split with Minnesota (5–3 win, 3–2 loss). Ten teams received at least one vote to finish with home ice and five teams had a range of six places. Lots of parity so far, but things should shake out over the next few weeks to give everyone involved a better idea how these teams fit together.
Here’s the results of the Tech Hockey Guide WCHA Web Media Poll for Week 2:
| Team | Pts | Previous | Record | High | Low | |
| 1) | Minnesota (9) | 141 | 1 | 3-1-0 | 1 | 2 |
| 2) | Denver (3) | 131 | 3 | 2-0-0 | 1 | 3 |
| 3) | North Dakota | 123 | 2 | 1-1-0 | 2 | 4 |
| 4) | Minnesota Duluth | 96 | 4 | 2-2-0 | 4 | 8 |
| 5) | Michigan Tech | 87 | 8 | 2-2-0 | 3 | 9 |
| 6) | Colorado College | 80 | 5 | 3-1-0 | 4 | 10 |
| 7) | St. Cloud State | 72 | 7 | 2-2-0 | 4 | 9 |
| 8) | Nebraska Omaha | 67 | 6 | 2-2-0 | 4 | 10 |
| 9) | Minnesota State | 52 | 10 | 2-0-2 | 5 | 11 |
| 10) | Wisconsin | 46 | 9 | 0-2-0 | 6 | 12 |
| 11) | Bemidji State | 24 | 11 | 1-1-0 | 9 | 12 |
| 12) | Alaska Anchorage | 17 | 12 | 2-1-1 | 10 | 12 |
About the Panel:
| Representing | Name | Publication | |
| Alaska-Anchorage | Taylor Hall | College Hockey News | @thall907 |
| Bemidji State | Troy Mills | The Beaver Pond | |
| Colorado College | Joe Paisley | Paisley Hockey | @Paisleyhockey |
| Denver | Mike Chambers | Denver Post | @MChambersDP |
| Michigan Tech | Tim Braun | Tech Hockey Guide | @TBraunTHG |
| Minnesota | Dan Myers | Minnesota Hockey Magazine | @1DanMyers |
| Minnesota Duluth | Bruce Ciskie | The Ciskie Blog | @BruceCiskie |
| Minnesota State | Chris Dilks | Western College Hockey | @ChrisDilks |
| Nebraska-Omaha | Matt Semisch | Radio Free Omaha | @matthewsemisch |
| North Dakota | Eric Burton | Goon’s World | @goon48 |
| St. Cloud State | Jeremy Larson | Husky Hockey Time | @jclarson02 |
| Wisconsin | Andy Johnson | Bucky’s 5th Quarter | @andyjohnsonB5Q |


Pingback: Results of the WCHA Web Media Poll: Week 2 : Combine
Pingback: RFO/B5Q Podcast: Episode 2 | Radio Free Omaha